With thousands of ideas flowing in, the MyGov Open Forum for the Prime Minister’s Radio Address witnessed an unprecedented participation of citizens.
Below is a brief summary of the varied inputs received in the Open Forum:

11 Sep 2014
With thousands of ideas flowing in, the MyGov Open Forum for the Prime Minister’s Radio Address witnessed an unprecedented participation of citizens.
Below is a brief summary of the varied inputs received in the Open Forum:
| Suggested Frequency | % of Suggested Frequency |
|---|---|
| Daily | .45% |
| Half-Yearly | 0.92% |
| Once a month | 46.18% |
| Once in 2 months | 4.59% |
| Quarterly | 6.12% |
| Twice a month | 14.98% |
| Weekly | 19.57% |
| Thrice a Year | 0.61% |
| Thrice a Month | 0.61% |
| Twice a Quarter | 0.31% |
| Annual | 0.31% |
| Off-Topic/Media | 3.36% |
| Grand Total | 100% |

Disclaimer: The above names have ONLY been selected for representative purposes